Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2025-09-18 1605321 16宁夏债12 1 0.95 Commercial Bank Counter Market 0.0197 0.0326
2025-09-18 1605321 16宁夏债12 1 0.95 Shanghai Stock Exchange 0.0197 0.0326
2025-09-18 1605321 16宁夏债12 1 0.95 China Inter-Bank Market 0.0197 0.0326
2025-09-18 1605321 16宁夏债12 1 0.95 Shenzhen Stock Exchange 0.0197 0.0326
2025-09-18 1605321 16宁夏债12 1 0.99 Commercial Bank Counter Market 0.0422 0.0518
2025-09-18 1605321 16宁夏债12 1 0.99 Shenzhen Stock Exchange 0.0422 0.0518
2025-09-18 1605321 16宁夏债12 1 0.99 Shanghai Stock Exchange 0.0422 0.0518
2025-09-18 1605321 16宁夏债12 1 0.99 China Inter-Bank Market 0.0422 0.0518
2025-09-18 1605321 16宁夏债12 5 0.95 Commercial Bank Counter Market 0.0317 0.0610
2025-09-18 1605321 16宁夏债12 5 0.95 Shanghai Stock Exchange 0.0317 0.0610
2025-09-18 1605321 16宁夏债12 5 0.95 Shenzhen Stock Exchange 0.0317 0.0610
2025-09-18 1605321 16宁夏债12 5 0.95 China Inter-Bank Market 0.0317 0.0610
2025-09-18 1605321 16宁夏债12 5 0.99 Commercial Bank Counter Market 0.0813 0.1015
2025-09-18 1605321 16宁夏债12 5 0.99 China Inter-Bank Market 0.0813 0.1015
2025-09-18 1605321 16宁夏债12 5 0.99 Shenzhen Stock Exchange 0.0813 0.1015
2025-09-18 1605321 16宁夏债12 5 0.99 Shanghai Stock Exchange 0.0813 0.1015
2025-09-18 1605321 16宁夏债12 10 0.95 Shanghai Stock Exchange 0.0310 0.0730
2025-09-18 1605321 16宁夏债12 10 0.95 China Inter-Bank Market 0.0310 0.0730
2025-09-18 1605321 16宁夏债12 10 0.95 Shenzhen Stock Exchange 0.0310 0.0730
2025-09-18 1605321 16宁夏债12 10 0.95 Commercial Bank Counter Market 0.0310 0.0730
2025-09-18 1605321 16宁夏债12 10 0.99 Shanghai Stock Exchange 0.0979 0.1244
2025-09-18 1605321 16宁夏债12 10 0.99 China Inter-Bank Market 0.0979 0.1244
2025-09-18 1605321 16宁夏债12 10 0.99 Commercial Bank Counter Market 0.0979 0.1244
2025-09-18 1605321 16宁夏债12 10 0.99 Shenzhen Stock Exchange 0.0979 0.1244




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.