Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2026-02-14 102382548 23苏科技城MTN007 1 0.95 China Inter-Bank Market 0.0078 0.0145
2026-02-14 102382548 23苏科技城MTN007 1 0.99 China Inter-Bank Market 0.0179 0.0252
2026-02-14 102382548 23苏科技城MTN007 5 0.95 China Inter-Bank Market 0.0037 0.0181
2026-02-14 102382548 23苏科技城MTN007 5 0.99 China Inter-Bank Market 0.0263 0.0420
2026-02-14 102382548 23苏科技城MTN007 10 0.95 China Inter-Bank Market -0.0093 0.0100
2026-02-14 102382548 23苏科技城MTN007 10 0.99 China Inter-Bank Market 0.0221 0.0434




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.