Current Location: ChinaBond -- ChinaBond Valuation
  ChinaBond Valuation
for more indices
Date Bond Name Bond Code Market Maturity(Yrs) Full Price(Mid-Day) (Yuan) Accrued Interest (Mid-Day) (Yuan) Net Price (Yuan) YTM (%) ChinaBond Market Implied Rating
2025-02-05 03三峡债 038006 China Inter-Bank Market 8.4849 125.1166 2.5032 122.6134 1.9420 AAA
2025-02-05 24工商银行CD027 112402027 China Inter-Bank Market 0.0437 99.9251 2.1500 97.7751 1.7150 AAA
2025-02-05 01国开21 010221 China Inter-Bank Market 6.9342 118.8736 0.2997 118.5740 1.6716
2025-02-05 06冀建投债 068012 Shanghai Stock Exchange 1.1397 106.2380 3.5959 102.6421 1.8128 AAA
2025-02-05 24鲁宏桥CP002 042400063 China Inter-Bank Market 0.0027 103.1833 3.1813 100.0020 2.3681 AA
2025-02-05 17招路02 112563 Shenzhen Stock Exchange 2.5014 110.0160 2.4832 107.5329 1.8650 AAA-
2025-02-05 02国债05 020005 Commercial Bank Counter Market 7.2959 109.7615 0.5848 109.1767 1.5644
2025-02-05 13青国投MTN001 101354012 China Inter-Bank Market 3.5205 111.8201 3.0589 108.7612 3.6728 AA-
2025-02-05 23浙江01 101900 China Inter-Bank Market 5.0219 109.6349 2.9049 106.7299 1.5659 AAA+
2025-02-05 15东方财信PPN001 031564087 China Inter-Bank Market 0.4247 21.0664 0.7479 20.3185 2.6107 AA(2)


  Chinabond CCRE Credit Assets Valuation
for more indices
Date Code Short Name Maturity(Yrs) Full Price(Yuan) Net Price(Yuan) Accrued Interest(Yuan) Yield to Maturity(%) Residue Principal(Yuan) Recommendation Remarks


  Insurance Asset Management Products Valuation
for more indices
Date Code Maturity(Yrs) Full Price(Mid-Day)(Yuan) Accrued Interest(Mid-Day)(Yuan) Net Price(Yuan) YTM (%) Recommendation
2025-02-05 10914000146 4.6959 114.8532 0.6125 114.2407 3.0700 Recommend
2025-02-05 10914000188 1.4466 69.5527 0.6564 68.8963 3.3255 Recommend
2025-02-05 10914000199 138.9326 4.3400 134.5926 3.0192 Recommend
2025-02-05 10914010188 1.4466 69.5895 0.6564 68.9330 3.3260 Recommend
2025-02-05 10914020188 1.5041 69.7236 0.6564 69.0672 3.3245 Recommend
2025-02-05 10914030188 1.5151 69.7491 0.6564 69.0927 3.3241 Recommend
2025-02-05 10914040188 1.8603 70.5283 0.6564 69.8719 3.3217 Recommend
2025-02-05 10914050188 1.8986 70.6191 0.6564 69.9627 3.3221 Recommend
2025-02-05 10914060188 3.1227 109.0218 0.9846 108.0372 3.0273 Recommend
2025-02-05 10915000007 0.6849 102.6048 0.7667 101.8381 3.3513 Recommend
The above Insurance Asset Management Products Valuation is compiled and released by ChinaBond Pricing Center CO.,LTD and Zhongbao Insurance Asset Registration And Exchange CO.,LTD jointly.




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.Bond Valuation: 86-10-010-88174538/4537/0640 Quality Control: 86-21-60813561,86-21-60813562,86-10-88174536,86-10-88174551,86-10-881747122.For more details please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors. 3.Internet Explorer 11 or Google Chrome is recommended.