Current Location: ChinaBond -- ChinaBond Valuation
  ChinaBond Valuation
for more indices
Date Bond Name Bond Code Market Maturity(Yrs) Full Price(Mid-Day) (Yuan) Accrued Interest (Mid-Day) (Yuan) Net Price (Yuan) YTM (%) ChinaBond Market Implied Rating
2024-09-30 03三峡债 038006 China Inter-Bank Market 8.8356 119.3486 0.7989 118.5497 2.4938 AAA
2024-09-30 01国开21 010221 Commercial Bank Counter Market 7.2842 116.7733 0.9826 115.7906 2.1642
2024-09-30 06冀建投债 068012 China Inter-Bank Market 1.4904 104.9615 2.1301 102.8314 2.2198 AAA
2024-09-30 23中兴国资CP004 042300059 China Inter-Bank Market 0.0710 102.9546 2.9169 100.0376 2.3541 AA(2)
2024-09-30 17招路02 112563 Shenzhen Stock Exchange 2.8521 107.8920 0.7368 107.1552 2.3540 AAA-
2024-09-30 02国债05 020005 China Inter-Bank Market 7.6466 106.4241 1.0166 105.4075 2.1300
2024-09-30 13青国投MTN001 101354012 China Inter-Bank Market 3.8712 109.7340 0.8215 108.9125 3.8539 AA-
2024-09-30 23工商银行CD047 112302047 China Inter-Bank Market 0.0683 99.8741 2.2724 97.6017 1.8450 AAA
2024-09-30 23浙江01 101900 Commercial Bank Counter Market 5.3716 106.5789 1.8634 104.7155 2.0332 AAA+
2024-09-30 15东方财信PPN001 031564087 China Inter-Bank Market 0.7753 20.8349 0.2921 20.5429 2.8789 AA(2)


  Chinabond CCRE Credit Assets Valuation
for more indices
Date Code Short Name Maturity(Yrs) Full Price(Yuan) Net Price(Yuan) Accrued Interest(Yuan) Yield to Maturity(%) Residue Principal(Yuan) Recommendation Remarks
2024-09-30 2021000208 永赢租赁2021年第7期 0.1616 103.1277 99.8770 3.2507 4.1316 100.0000 Recommend Based on the data of underlying assets
2024-09-30 2021000208 永赢租赁2021年第7期 2.1616 103.1393 99.8886 3.2507 4.1316 100.0000 Based on the data of underlying assets


  Insurance Asset Management Products Valuation
for more indices
Date Code Maturity(Yrs) Full Price(Mid-Day)(Yuan) Accrued Interest(Mid-Day)(Yuan) Net Price(Yuan) YTM (%) Recommendation
2024-09-30 10914000017 0.0437 100.2638 0.1600 100.1038 4.0532 Recommend
2024-09-30 10914000090 0.1776 53.4046 3.1271 50.2776 4.1243 Recommend
2024-09-30 10914000146 5.0459 113.9009 1.5925 112.3084 3.6528 Recommend
2024-09-30 10914000177 0.1557 100.4183 0.1441 100.2742 4.0696 Recommend
2024-09-30 10914000178 0.1557 100.4183 0.1441 100.2742 4.0696 Recommend
2024-09-30 10914000188 1.7966 74.0172 5.1031 68.9140 4.2197 Recommend
2024-09-30 10914000199 131.2876 1.7800 129.5076 3.6495 Recommend
2024-09-30 10914010188 1.7966 72.7059 3.7197 68.9862 4.2196 Recommend
2024-09-30 10914020188 1.8541 72.7983 3.7197 69.0786 4.2248 Recommend
2024-09-30 10914030188 1.8651 72.8157 3.7197 69.0960 4.2259 Recommend
The above Insurance Asset Management Products Valuation is compiled and released by ChinaBond Pricing Center CO.,LTD and Zhongbao Insurance Asset Registration And Exchange CO.,LTD jointly.




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.Bond Valuation: 86-10-010-88174538/4537/0640 Quality Control: 86-21-60813561,86-21-60813562,86-10-88174536,86-10-88174551,86-10-881747122.For more details please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors. 3.Internet Explorer 11 or Google Chrome is recommended.