Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2024-09-30 1806018 18云南定向03 1 0.95 China Inter-Bank Market 0.0133 0.0182
2024-09-30 1806018 18云南定向03 1 0.95 Commercial Bank Counter Market 0.0133 0.0182
2024-09-30 1806018 18云南定向03 1 0.99 Commercial Bank Counter Market 0.0228 0.0254
2024-09-30 1806018 18云南定向03 1 0.99 China Inter-Bank Market 0.0228 0.0254
2024-09-30 1806018 18云南定向03 5 0.95 Commercial Bank Counter Market 0.0120 0.0255
2024-09-30 1806018 18云南定向03 5 0.95 China Inter-Bank Market 0.0120 0.0255
2024-09-30 1806018 18云南定向03 5 0.99 Commercial Bank Counter Market 0.0370 0.0397
2024-09-30 1806018 18云南定向03 5 0.99 China Inter-Bank Market 0.0370 0.0397
2024-09-30 1806018 18云南定向03 10 0.95 Commercial Bank Counter Market -0.0006 0.0192
2024-09-30 1806018 18云南定向03 10 0.95 China Inter-Bank Market -0.0006 0.0192
2024-09-30 1806018 18云南定向03 10 0.99 Commercial Bank Counter Market 0.0364 0.0399
2024-09-30 1806018 18云南定向03 10 0.99 China Inter-Bank Market 0.0364 0.0399




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.