Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2026-01-27 112519055 25恒丰银行CD055 1 0.95 China Inter-Bank Market 0.0002 0.0022
2026-01-27 112519055 25恒丰银行CD055 1 0.99 China Inter-Bank Market 0.0042 0.0064
2026-01-27 112519055 25恒丰银行CD055 5 0.95 China Inter-Bank Market -0.0122 -0.0084
2026-01-27 112519055 25恒丰银行CD055 5 0.99 China Inter-Bank Market -0.0046 -0.0008
2026-01-27 112519055 25恒丰银行CD055 10 0.95 China Inter-Bank Market -0.0315 -0.0260
2026-01-27 112519055 25恒丰银行CD055 10 0.99 China Inter-Bank Market -0.0181 -0.0137




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.