Current Location: ChinaBond ChinaBond VaR
  ChinaBond VaR
Date Bond Code  Bond Name  Holding Period Confidence level Market VaR CVaR
2026-01-28 112614009 26江苏银行CD009 1 0.95 China Inter-Bank Market -0.0014 -0.0003
2026-01-28 112614009 26江苏银行CD009 1 0.99 China Inter-Bank Market 0.0008 0.0010
2026-01-28 112614009 26江苏银行CD009 5 0.95 China Inter-Bank Market -0.0161 -0.0149
2026-01-28 112614009 26江苏银行CD009 5 0.99 China Inter-Bank Market -0.0139 -0.0130
2026-01-28 112614009 26江苏银行CD009 10 0.95 China Inter-Bank Market -0.0387 -0.0361
2026-01-28 112614009 26江苏银行CD009 10 0.99 China Inter-Bank Market -0.0331 -0.0311




Legislation
Any Institution or Individual who intends to use ChinaBond Pricing Data Products to develop products, or use index data as benchmark, as well as to develop the passive investment products, ETF products and derivatives, shall apply to ChinaBond Pricing Center Co., Ltd. separately in writing.Contact information: 010-88170470/0475/dataservice@chinabond.com.cn 
Instructions
1.For more data please visit ChinaBond Dr.Quant, ChinaBond datagate and authorized data vendors.2.VaR: 021-60813529/hanmh@chinabond.com.cn3.Quality Control: 021-60813562/cbpc_complaints@chinabond.com.cn4.Internet Explorer 11 or Google Chrome is recommended.